Personalized Attention
Comprehensive study plan and guidance from experienced faculty built around student needs.
SAT (Scholastic Aptitude Test) is one of the standardized college admissions tests in the USA (The other is ACT). It is taken by students seeking admission at undergraduate level in the USA. The SAT test evaluates the written, verbal and mathematical skills of the candidates.
i) SAT General Test
ii) SAT Subject Test - It is designed to measure a secondary school student's proficiency in a particular subject.
i) Evidence-Based Reading and Writing |
Total Marks - 800 Reading Test - 52 standard multiple-choice questions Time Allotted - 65 minutes Writing & Language Test - 44 standard multiple - choice Time Allotted - 35 minutes |
---|---|
ii) Mathematics |
Total Marks - 800 No Calculator - 25 questions Time Allotted - 25 minutes Calculator - 38 questions Time Allotted - 55 minutes |
iii) Essay (Optional and Separate) |
Score - 2 to 8 scale 1 evidence based essay Time Allotted - 50 minutes |
Total Time |
SAT without Essay - 3 hours SAT with Essay - 3 hours and 50 minutes. |
Nature of Exam | Paper Based Test (PBT) |
Total Scores | SAT score is out of 1600 |
Website | www.collegeboard.org |
---|---|
Registration | Online/Draft |
Test Fees |
SAT with Essay $106 SAT without Essay $94 |
Frequency of Test | SAT General Test - October, December, March, and May. SAT Subject Test - October, November, December, May, and June. |
Score Validity | 5 Years |
Score Reporting | There is a provision of reporting your SAT test scores to a maximum of four universities of your choice until 9 days after the test, the cost of which is built into the SAT test fee you pay. |
Additional Test Score Reporting Fees | US $12 |
Date of Commencement | Batch | Branch | Timing |
---|---|---|---|
6th April 2018 (Friday) | Evening Batch | Nagpur (I.T. Park and Sadar Office) | 4:00 pm to 5:30 pm |
American College Testing (ACT) is one of the standardized test for high school achievement and college admission in the US (other is SAT). International students looking to attend US undergraduate schools need to take either the ACT or the SAT.
ACT tests student's ability based on English, Math, Reading, Science, Writing sections. ACT can be taken 12 times with time and date limitations.
i) Mathematics test | (60 items, 60 minutes) (1-36 Score) |
---|---|
ii) Reading test | (40 items, 35 minutes) (1- 36 Score) |
iii) Science test | (40 items, 35 minutes) (1-36 Score) |
iv) English test | (75 items, 45 minutes) (1-36 Score) |
v) Writing test | (optional; 1 prompt, 40 minutes) (2-12 Score) |
Total Time |
ACT without Essay - 3 hours ACT with Essay - 3 hours and 40 minutes |
Nature of Exam | Paper Based Test (PBT) |
Total Scores | ACT score is out of 36 |
Website | http://www.act.org/ |
---|---|
Registration | Online |
Test Fees |
ACT with Essay US $109.50 ACT without Essay US $93.50 |
Frequency of Test | September, October, December, April, June. |
Score Validity | 5 Years |
Free Score Reporting | There is a provision of reporting your ACT test scores to a maximum of four universities of your choice, the cost of which is built into the ACT test fee you pay |
Additional Test Score Reporting Fees | US $12 for normal reporting and US $ 16.50 for priority reporting. |
ACT coaching is conducted on demand basis. For details, submit an enquiry and our team will get in touch with you. |
Graduate Record Exam (GRE) is the most commonly required admission test for graduate and business schools in the US. GRE is administered by a non-profit organization ETS (Educational Testing Service). It is used to assess an individual's critical thinking, analytical writing, quantitative reasoning and verbal reasoning abilities.
Prospective graduate or business school applicants can take GRE once in every 21 days for up to five times within any continuous 12-month period.
i) Verbal Reasoning |
Two Sections - 20 questions in each section, Time Allotted - 30 mins per section |
---|---|
ii) Quantitative Reasoning | Two Sections - 20 questions in each section, Time Allotted - 35 mins per section. |
iii) Analytical Writing Assessment (AWA) |
Two Essays - Issue & Argument, Time Allotted - 30mins each. |
Total Time | 3 hours, 45 minutes |
Nature of Exam | Computer Based Adaptive Test |
Total Scores | GRE score is out of 340. |
Website | http://www.ets.org/gre |
---|---|
Registration | Online |
Test Fees | US $205 |
Score Validity | 5 Years |
Score Reporting | There is a provision of reporting your GRE test scores to a maximum of four universities of your choice, the cost of which is built into the GRE test fee you pay |
Additional Test Score Reporting Fees | US $27 |
Date of Commencement | Batch | Branch | Timing |
---|---|---|---|
19th February 2018 (Monday) | Morning Batch | Nagpur (I.T. Park) | 7:00 am to 8:30 am |
Combined Demo Class (IT Park) | 19th February 2018 (Monday), 7:00 am to 8:30 am |
---|---|
GRE Scholarship Test (IT Park) | 15th February 2018 (Thursday) at 5:30 PM |
Graduate Management Admission Test (GMAT) is an entrance test for admissions to quality business programs offered by eminent business schools worldwide. Administered by Graduate Management Admission Council, GMAT is a computer adaptive test that broadly assesses your analytical, writing, verbal, quantitative and reading skills.
Prospective students who want to apply to management programs like MBA can appear for GMAT for up to 5 times in any 12-month period. However, they cannot apply more than once in any 16-day period.
i) Analytical Writing Assessment | 1 Argument essay, Time Allotted - 30 mins. |
---|---|
ii) Integrated Reasoning | 12 questions, Time Allotted - 30 mins. |
iii) Quantitative Section | 37 questions, Time allotted - 75 mins |
iv) Verbal Section | 41 questions, Time allotted - 75 mins. |
Nature of Exam | Computer Based Test (CBT) |
Total Time | 3 hours, 30 minutes |
Total Scores | GMAT score is out of 800. |
Website | http://www.mba.com |
---|---|
Registration | Online |
Test Fees: | US $250 |
Score Validity | 5 Years |
Score Reporting | There is a provision of reporting your GMAT test scores to a maximum of five universities of your choice, the cost of which is built into the GMAT test fee you pay. |
Additional Test Score Reporting Fees | US $28 |
Date of Commencement | Batch | Branch | Timing |
---|---|---|---|
17th January 2018 (Wednesday) | Evening Batch | Nagpur (I.T. Park) | 6:30 pm to 8:00 pm |
The International English Language Testing System (IELTS) measures the language proficiency of individuals who want to study or work in countries where English is used as a language of communication.
IELTS exam is conducted worldwide by British Council, UK and IDP, Australia. This test is available in two formats academic and general.
Academic IELTS -If applying for higher education or professional registration in English speaking countries.
General IELTS - If migrating to Australia, Canada or the UK.
One can appear for IELTS test as many times as required. It is conducted 4 -5 times every month. The test score is valid for 2 years.
i) Reading Section | 3 Sections, Time Allotted - 20 mins. for each section |
---|---|
ii) Listening Section | 4 Section, Time Allotted - 30 mins. |
iii) Speaking Section | Time Allotted - 11 to 15 mins |
iv) Writing Section | 2 Sections, Time Allotted - 20 mins for 1section and 40 mins for other section |
Total Time | 2 hours, 45 minutes |
Nature of Exam | Paper Based Test (PBT)/ORAL based test |
Total Scores | IELTS is out of 9.0 bands. |
Website |
http://www.ieltsidpindia.com/ https://ielts.britishcouncil.org/india |
---|---|
Registration | Online |
Test Fees | INR 12,100 |
Score Validity | 2 Years |
Score Reporting | Applicants can report their IELTS score to maximum of 5 universities as per the STED RO list free of cost after receiving the IELTS result. |
Additional Test Score Reporting Fees | INR 250 per Institution via post INR 1250 via courier. |
Date of Commencement | Batch | Branch | Timing |
---|---|---|---|
21st February 2018 (Wednesday) | Evening Batch | Nagpur (I.T. Park) | 6:00 pm to 7:30 pm |
15th March 2018 (Thursday) | Morning Batch | Nagpur (I.T. Park) | 8:00 am to 9:30 am |
19th March 2018 (Monday) | Morning Batch | Nagpur (Sadar) | 8.00 am to 9.30 am |
26th March 2018 (Monday) | Evening Batch | Nagpur (Sadar) | 6:00 pm to 8:00 pm |
Test of English as a Foreign Language (TOEFL) is a test for English aptitude at any level for foreign universities. Administered by non-profit organization ETS (Educational Testing Service), TOEFL measures the ability of non-native speakers of English to use and understand English as it is spoken, written and heard in college and university settings. iBT stands for Internet Based Test which is the most common form of TOEFL conducted worldwide.
Students who want to apply for higher education overseas, scholarship and certification candidates, students and workers applying for visa can take TOEFL test any number of times not more than once in a 12-day period.
i) Reading Section | 36 - 70 questions, Time Allotted - 60 to 100 mins. |
---|---|
ii) Listening Section | 34 - 51 questions, Time Allotted - 60 to 90 mins. |
iii) Speaking Section | 6 Tasks, Time Allotted - 20 mins. |
iv) Writing Section | 2 Tasks, Time Allotted - 50 mins. |
Total Time | 4 hours |
Nature of Exam | Internet Based Test (iBT) |
Total Scores | TOEFL iBT is out of 120 |
Website | http://www.ets.org/toefl |
---|---|
Registration | Online |
Test Fees | US $180 |
Score Validity | 2 Years |
Frequency of Test | Throughout the year (On weekends) |
Score Reporting | There is a provision of reporting your TOEFL test scores to a maximum of four universities of your choice, the cost of which is built into the TOEFL test fee you pay. |
Additional Test Score Reporting Fees | US $20 |
Date of Commencement | Batch | Branch | Timing |
---|---|---|---|
27th February 2018 (Tuesday) | Morning Batch | Nagpur (I.T. Park) | 11:00 am to 12:30 pm |
PTE Academic is a computer-based English language test aimed at non-native English speakers who want to study abroad.
PTE General used to assess the English language proficiency and consists of a written paper and an interview.
Students can appear for PTE academic any number of times. However, they must receive the score of their previous test before applying for the next one.
i) Speaking and Writing Section | 77 - 93 minutes |
---|---|
ii) Reading Section | 32 - 41 minutes |
iii) Listening Section | 45 - 57 minutes |
Total Time | 3 hours |
Nature of Exam | Computer Based Test |
Total Scores | PTE score is out of 90 points |
Website | http://pearsonpte.com |
---|---|
Registration | Online |
Test Fees | INR 12100 |
Score Validity | 2 Years |
Score Reporting | You can send your PTE Academic scores to as many institutions as you choose - there are no additional fees for extra score reports. |
Frequency of Test | All round the year |
Date of Commencement | Batch | Branch | Timing |
---|---|---|---|
27th February 2018 (Tuesday) | Afternoon Batch | Nagpur (I.T. Park) | 3:00 pm to 4:30 pm |
Comprehensive study plan and guidance from experienced faculty built around student needs.
Conceptual learning via PPTs. Extensive practice worksheets to supplement classroom teaching. Well stocked library with the latest course material.
Series of mock tests to help students learn in a simulated environment along with test taking strategies and tips for achieving high scores.